
See today's weather in Dali
Dali Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 61 | 36 | 16 | 3 | 0.6 | 14 |
| Feb. | 62 | 39 | 17 | 4 | 1 | 22 |
| Mar. | 67 | 44 | 20 | 7 | 1.2 | 33 |
| Apr. | 72 | 49 | 23 | 10 | 0.9 | 21 |
| May | 77 | 55 | 25 | 13 | 2.5 | 67 |
| June | 76 | 61 | 25 | 16 | 6.9 | 209 |
| July | 76 | 62 | 25 | 17 | 6.2 | 184 |
| Aug. | 76 | 60 | 24 | 16 | 8.6 | 239 |
| Sep. | 74 | 58 | 24 | 15 | 6 | 164 |
| Oct. | 70 | 52 | 21 | 11 | 4.4 | 100 |
| Nov. | 65 | 44 | 18 | 7 | 0.9 | 33 |
| Dec. | 60 | 37 | 16 | 3 | 0.5 | 15 |

