See today's weather in Dunhuang
Dunhuang Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 30 | 5 | -1 | -15 | <0.1 | <5 |
| Feb. | 40 | 12 | 4 | -11 | <0.1 | <5 |
| Mar. | 56 | 26 | 13 | -3 | <0.1 | <5 |
| Apr. | 70 | 39 | 21 | 4 | 0.1 | <5 |
| May | 80 | 49 | 27 | 9 | 0.1 | <5 |
| June | 88 | 57 | 31 | 14 | 0.2 | 7.5 |
| July | 93 | 61 | 33 | 16 | 0.4 | 12.5 |
| Aug. | 90 | 58 | 32 | 15 | 0.2 | 7.5 |
| Sep. | 81 | 47 | 27 | 8 | <0.1 | <5 |
| Oct. | 66 | 33 | 19 | 1 | <0.1 | <5 |
| Nov. | 47 | 21 | 8 | -6 | <0.1 | <5 |
| Dec. | 32 | 9 | 0 | -13 | <0.1 | <5 |

