See today's weather in Haikou
Haikou Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 68.9 | 60.4 | 20.5 | 15.8 | 0.48 | 12.3 |
| Feb. | 70.9 | 58.3 | 21.6 | 14.6 | 0.69 | 17.6 |
| Mar. | 76.8 | 66.6 | 24.9 | 19.2 | 0.47 | 11.9 |
| Apr. | 83.7 | 71.2 | 28.7 | 21.8 | 2.59 | 65.9 |
| May | 90.7 | 74.5 | 32.6 | 23.6 | 8.06 | 205.4 |
| June | 91.2 | 77.5 | 32.9 | 25.3 | 3.88 | 98.5 |
| July | 92.5 | 76.6 | 33.6 | 24.8 | 7.33 | 186.2 |
| Aug. | 91.6 | 78.4 | 33.1 | 25.8 | 7.72 | 196.2 |
| Sep. | 87.6 | 76.3 | 30.9 | 24.6 | 3.18 | 80.9 |
| Oct. | 84.4 | 71.6 | 29.1 | 22 | 0.77 | 19.5 |
| Nov. | 78.4 | 70.3 | 25.8 | 21.3 | 0.37 | 9.38 |
| Dec. | 74.8 | 62.4 | 23.8 | 16.9 | 1.00 | 25.6 |

