See today's weather in Harbin
Harbin Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 10 | -15 | -14 | -26 | 0.1 | <5 |
| Feb. | 18 | -9 | -10 | -23 | 0.2 | 7.5 |
| Mar. | 36 | 14 | 3 | -12 | 0.4 | 12.5 |
| Apr. | 57 | 33 | 14 | -1 | 0.8 | 22.5 |
| May | 72 | 47 | 22 | 8 | 1.6 | 42.5 |
| June | 81 | 59 | 27 | 15 | 3.4 | 87.5 |
| July | 85 | 67 | 29 | 19 | 6.3 | 162.5 |
| Aug. | 82 | 63 | 28 | 17 | 4.6 | 117.5 |
| Sep. | 71 | 50 | 22 | 10 | 2.4 | 62.5 |
| Oct. | 56 | 34 | 13 | -1 | 1.1 | 27.5 |
| Nov. | 33 | 14 | -1 | -12 | 0.3 | 12.5 |
| Dec. | 16 | -4 | -11 | -22 | 0.2 | 7.5 |

