See today's weather in Hohhot
Hohhot Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 22 | -2 | -5 | -19 | 0.1 | <5 |
| Feb. | 30 | 5 | -1 | -15 | 0.2 | 7.5 |
| Mar. | 44 | 20 | 7 | -6 | 0.3 | 18 |
| Apr. | 60 | 33 | 16 | 1 | 0.6 | 28 |
| May | 73 | 45 | 23 | 7 | 1.0 | 48 |
| June | 81 | 55 | 27 | 13 | 1.8 | 103 |
| July | 83 | 61 | 28 | 16 | 4.0 | 123 |
| Aug. | 80 | 58 | 26 | 14 | 4.7 | 53 |
| Sep. | 70 | 45 | 21 | 8 | 2.0 | 23 |
| Oct. | 57 | 33 | 14 | 0 | 0.8 | 8 |
| Nov. | 40 | 17 | 4 | -8 | 0.2 | 7.5 |
| Dec. | 25 | 3 | -4 | -16 | <0.1 | <5 |

