See today's weather in Lanzhou
Lanzhou Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 33 | 10 | 1 | -12 | <0.1 | <5 |
| Feb. | 42 | 18 | 6 | -8 | 0.1 | <5 |
| Mar. | 54 | 31 | 13 | -1 | 0.3 | 5 |
| Apr. | 67 | 42 | 19 | 5 | 0.6 | 15 |
| May | 75 | 50 | 24 | 10 | 1.4 | 30 |
| June | 82 | 57 | 28 | 14 | 1.5 | 40 |
| July | 84 | 62 | 29 | 17 | 2.5 | 65 |
| Aug. | 82 | 60 | 28 | 15 | 3.2 | 80 |
| Sep. | 72 | 52 | 25 | 11 | 1.9 | 50 |
| Oct. | 62 | 40 | 17 | 4 | 0.8 | 20 |
| Nov. | 49 | 25 | 9 | -3 | 0.1 | <5 |
| Dec. | 36 | 14 | 3 | -10 | <0.1 | <5 |

