
See today's weather in Qingdao
Qingdao Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 38 | 22 | 4 | -5 | 0.2 | 8 |
| Feb. | 43 | 26 | 6 | -3 | 0.3 | 8 |
| Mar. | 56 | 37 | 13 | 3 | 0.4 | 13 |
| Apr. | 71 | 50 | 22 | 10 | 1.0 | 28 |
| May | 82 | 62 | 28 | 17 | 1.3 | 33 |
| June | 90 | 70 | 33 | 21 | 2.9 | 75 |
| July | 91 | 74 | 33 | 24 | 7.4 | 193 |
| Aug. | 88 | 72 | 31 | 22 | 6.6 | 168 |
| Sep. | 81 | 63 | 27 | 17 | 2.3 | 58 |
| Oct. | 71 | 52 | 22 | 11 | 1.1 | 28 |
| Nov. | 56 | 38 | 13 | 4 | 0.7 | 18 |
| Dec. | 42 | 26 | 6 | -3 | 0.3 | 8 |

