See today's weather in Taian
Taian Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 23 | 11 | -5 | -11 | 0.2 | 8 |
| Feb. | 26 | 13 | -3 | -10 | 0.3 | 8 |
| Mar. | 36 | 23 | 2 | -5 | 0.6 | 18 |
| Apr. | 49 | 36 | 10 | 2 | 1.2 | 33 |
| May | 59 | 46 | 15 | 8 | 1.6 | 43 |
| June | 66 | 54 | 19 | 12 | 3.5 | 93 |
| July | 69 | 59 | 21 | 15 | 8.5 | 218 |
| Aug. | 68 | 58 | 20 | 15 | 6.2 | 163 |
| Sep. | 60 | 50 | 16 | 10 | 2.7 | 73 |
| Oct. | 51 | 39 | 10 | 4 | 1.4 | 38 |
| Nov. | 38 | 26 | 3 | -3 | 0.7 | 23 |
| Dec. | 27 | 15 | -2 | -8 | 0.3 | 8 |

