See today's weather in Tianjin
Tianjin Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 34 | 17 | 1 | -8 | <0.1 | <5 |
| Feb. | 38 | 21 | 4 | -6 | 0.1 | <5 |
| Mar. | 50 | 32 | 11 | 0 | 0.2 | 8 |
| Apr. | 68 | 46 | 19 | 8 | 0.8 | 23 |
| May | 80 | 57 | 26 | 14 | 1.2 | 33 |
| June | 86 | 63 | 30 | 19 | 2.4 | 63 |
| July | 87 | 72 | 30 | 23 | 6.8 | 173 |
| Aug. | 84 | 71 | 29 | 22 | 6.1 | 158 |
| Sep. | 77 | 62 | 25 | 17 | 1.7 | 43 |
| Oct. | 66 | 48 | 20 | 9 | 0.6 | 18 |
| Nov. | 49 | 34 | 10 | 1 | 0.3 | 13 |
| Dec. | 38 | 22 | 3 | -5 | 0.1 | <5 |

