See today's weather in Urumqi
Urumqi Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 16 | -2 | -9 | -19 | 0.3 | 8 |
| Feb. | 20 | 2 | -6 | -16 | 0.3 | 12.5 |
| Mar. | 37 | 21 | 3 | -6 | 0.7 | 23 |
| Apr. | 61 | 40 | 16 | 6 | 1.1 | 33 |
| May | 74 | 54 | 23 | 12 | 1.4 | 35 |
| June | 86 | 63 | 28 | 17 | 1.2 | 33 |
| July | 87 | 65 | 30 | 18 | 0.9 | 28 |
| Aug. | 84 | 62 | 29 | 17 | 0.8 | 23 |
| Sep. | 74 | 52 | 25 | 11 | 0.9 | 23 |
| Oct. | 56 | 37 | 14 | 3 | 0.8 | 23 |
| Nov. | 35 | 19 | 2 | -7 | 0.7 | 18 |
| Dec. | 20 | 4 | -6 | -16 | 0.4 | 13 |

