A reputable China tour operator & China travel agency from 1987
tel
Shenyang

Shenyang Weather & Climate

See today's weather in Shenyang

Shenyang Climate Information

Month Average High Average Low Average High Average Low Rain
(F) (F) (C) (C) (in) (mm)
Jan. 22 1 -6 -17 0.2 7.5
Feb. 28 7 -2 -14 0.2 8
Mar. 43 23 -6 -5 0.6 18
Apr. 61 38 16 3 1.3 38
May 74 51 23 11 2.4 63
June 81 61 28 16 3.5 93
July 85 69 30 21 7.3 188
Aug. 84 67 29 20 6.7 173
Sep. 75 53 25 12 3.0 78
Oct. 61 39 16 4 1.5 43
Nov. 42 23 5 -5 0.8 23
Dec. 27 8 -3 -13 0.4 13

Tel: 8003209088 (US & Canada) 86-29-87650440 (China local number) Email: info@china-tour.cn
Copyright© 1987-2019 China Connection Tours All rights reserved.