
See today's weather in Guangzhou
Guangzhou Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 65 | 50 | 18 | 10 | 1.4 | 37.5 |
| Feb. | 65 | 52 | 18 | 11 | 2.6 | 67.5 |
| Mar. | 71 | 58 | 21 | 15 | 3.8 | 97.5 |
| Apr. | 77 | 66 | 25 | 19 | 7.3 | 187.5 |
| May | 85 | 73 | 29 | 23 | 10.4 | 267.5 |
| June | 88 | 76 | 31 | 24 | 10.8 | 272.5 |
| July | 91 | 77 | 33 | 25 | 9.1 | 232.5 |
| Aug. | 91 | 77 | 33 | 25 | 9.1 | 232.5 |
| Sep. | 89 | 75 | 31 | 25 | 6.7 | 172.5 |
| Oct. | 84 | 68 | 29 | 20 | 2.5 | 67.5 |
| Nov. | 76 | 60 | 25 | 15 | 1.5 | 42.5 |
| Dec. | 69 | 52 | 21 | 11 | 1.1 | 27.5 |

