A reputable China tour operator & China travel agency from 1987
tel
Home > China Travel Guide > China City Guide > Jiuzhaigou Travel > Jiuzhaigou Weather & Climate
Jiuzhaigou

Jiuzhaigou Weather & Climate

See today's weather in Jiuzhaigou

Jiuzhaigou Climate Information

Month Average High Average Low Average High Average Low Rain
(F) (F) (C) (C) (in) (mm)
Jan. 47.3 36.3 8.5 2.4 0.83 21.2
Feb. 48.9 38.3 9.4 3.5 0.66 16.7
Mar. 62.2 46.6 16.8 8.1 1.26 32.1
Apr. 76.1 60.3 24.5 15.7 0.44 11.2
May 79.5 64.8 26.4 18.2 2.48 62.9
June 87.3 68.7 30.7 20.4 2.98 75.8
July 86.5 72.9 30.3 22.7 5.06 128.6
Aug. 79.7 70.0 26.5 21.1 6.45 163.8
Sep. 81.7 66.7 27.6 19.3 2.24 56.9
Oct. 70.5 56.8 21.4 13.8 0.84 21.3
Nov. 60.3 46.2 15.7 7.9 0.72 18.2
Dec. 48.4 38.1 9.1 3.4 0.23 5.8

About CCTContact UsPrivacy PolicyGeneral Terms
Tel: 8003209088 (US & Canada) 86-29-87650440 (China local number) Email: info@china-tour.cn
Copyright© 1987- China Connection Tours All rights reserved.