
See today's weather in Macau
Macau Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 68 | 59 | 20 | 15 | 1.2 | 30 |
| Feb. | 68 | 60 | 22 | 16 | 1.8 | 45 |
| Mar. | 72 | 64 | 26 | 18 | 3.0 | 75 |
| Apr. | 79 | 71 | 29 | 22 | 5.6 | 145 |
| May | 84 | 77 | 31 | 25 | 11.2 | 285 |
| June | 86 | 81 | 32 | 27 | 15.7 | 400 |
| July | 90 | 82 | 32 | 28 | 14.4 | 365 |
| Aug. | 90 | 82 | 32 | 28 | 14.9 | 380 |
| Sep. | 89 | 81 | 29 | 27 | 11.7 | 300 |
| Oct. | 85 | 76 | 25 | 25 | 4.8 | 125 |
| Nov. | 78 | 69 | 22 | 20 | 1.6 | 45 |
| Dec. | 72 | 61 | 22 | 16 | 1.1 | 30 |

