See today's weather in Ningbo
Ningbo Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 33 | 19 | 0 | -7 | 0.4 | 10 | 
| Feb. | 35 | 22 | 1 | -5 | 0.3 | 10 | 
| Mar. | 45 | 32 | 7 | 0 | 0.5 | 15 | 
| Apr. | 59 | 43 | 15 | 7 | 1.2 | 35 | 
| May | 70 | 54 | 21 | 12 | 1.8 | 45 | 
| June | 77 | 63 | 25 | 17 | 2.7 | 70 | 
| July | 83 | 71 | 28 | 21 | 6.6 | 170 | 
| Aug. | 83 | 72 | 28 | 22 | 5.6 | 145 | 
| Sep. | 77 | 64 | 25 | 18 | 2.7 | 70 | 
| Oct. | 66 | 52 | 19 | 11 | 1.3 | 35 | 
| Nov. | 51 | 38 | 10 | 3 | 0.9 | 25 | 
| Dec. | 38 | 25 | 3 | -4 | 0.5 | 15 | 

