See today's weather in Datong
Datong Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 34 | 8 | 1 | -13 | 0.1 | <5 |
| Feb. | 40 | 15 | 5 | -9 | 0.1 | <5 |
| Mar. | 52 | 27 | 11 | -3 | 0.4 | 12.5 |
| Apr. | 67 | 40 | 9 | 4 | 0.7 | 22.5 |
| May | 78 | 50 | 26 | 10 | 1.2 | 32.5 |
| June | 84 | 58 | 29 | 15 | 1.9 | 47.5 |
| July | 86 | 65 | 30 | 18 | 4.3 | 12.5 |
| Aug. | 82 | 62 | 28 | 17 | 4.1 | 102.5 |
| Sep. | 75 | 50 | 24 | 10 | 2.1 | 52.5 |
| Oct. | 64 | 38 | 18 | 3 | 1 | 27.5 |
| Nov. | 49 | 35 | 9 | -4 | 0.4 | 12.5 |
| Dec. | 37 | 13 | 3 | -11 | 0.1 | <5 |

