
See today's weather in Hangzhou
Hangzhou Climate Information
| Month | Average High | Average Low | Average High | Average Low | Rain | |
| (F) | (F) | (C) | (C) | (in) | (mm) | |
| Jan. | 46 | 33 | 8 | 1 | 2.6 | 67.5 |
| Feb. | 48 | 35 | 9 | 2 | 3.6 | 92.5 |
| Mar. | 57 | 42 | 14 | 6 | 4.6 | 117.5 |
| Apr. | 68 | 53 | 20 | 12 | 1.1 | 132.5 |
| May | 77 | 62 | 25 | 17 | 6.4 | 167.5 |
| June | 83 | 70 | 29 | 21 | 8 | 202.5 |
| July | 92 | 77 | 33 | 25 | 5.2 | 132.5 |
| Aug. | 91 | 76 | 33 | 25 | 6.1 | 157.5 |
| Sep. | 81 | 68 | 28 | 20 | 7.1 | 182.5 |
| Oct. | 73 | 57 | 23 | 14 | 2.9 | 72.5 |
| Nov. | 62 | 47 | 17 | 8 | 2.3 | 62.5 |
| Dec. | 51 | 37 | 11 | 3 | 2 | 52.5 |

